Quantity: | |
---|---|
High-Quality Decorative Material WPC Extruded/Painting Entrance Door Soundproof Hotel Door
Product Description
KOJO WPC Door is our new project, we can make raw material Door, Painting Finished Door, PVC wrapping door.
The Advantages of WPC Door
Stability: WPC products are high density, good in shape keeping, no crack, fire-proof, long-time use, good for the cold and hot environment.
Workable: Good for nail, can be cut, drilled, and painted, easy for many kinds of finishing.
Waterproof: 100% for water, moisture-proof, can be cleaned by water.
Finishing: No color difference, can be finished with PVC and painting.
Environment-friendly: No formaldehyde. can be used recycled.
The Comparison of WPC Door and Common Door
WPC Waterproof Door | Conventional Solid Wood Composite Painting Door | Conventional Blister/Hot Transfer Printing Door |
The WPC door panel extruded from the production line as a whole part, with no deformation. | The internal structure is asymmetric; the filling material, glue, and production and usage environment can make the door change the shape | The heating is very easy to cause the door deformation. |
Waterproof, non-cracking. | MDF board is water-swelling, it will make the door edge warp and crack. | The layer of the door is very easy to fall off after some time. |
Put PU foam on the top and bottom of the door, soundproof. | No soundproof. | No soundproof |
Formaldehyde emission is less than E0. | High formaldehyde for MDF board. | |
The facing hardness and texture effect of the painting door is good; The weather ability of the PVC laminated door is good. | Usually painting by hand, the surface will penetrate through the raw material. | Facing abrasion, |
Anti-termite, anti-moth. | Easily damaged by worms. |
Door Leaf Thickness | Door Width |
35mm | 600mm, 630mm, 650mm, 700mm, 710mm, 720mm, 760mm, 800mm, 810mm, 820mm, 860mm, 900mm, 920mm. |
45mm | 520mm,600mm, 630mm, 710mm, 760mm, 810mm, 860mm, 910mm. |
Excellent Delivery Time
Product Description | KOJO WPC Door | |
Model NO: | YM-007 | |
Material | Wood Plastic Composite (WPC) | |
MOQ | 50 pieces | |
Main Markets | Mid East, Southeast Asia, Eastern Asia, Africa, South America, North America | |
KOJO Honours: | 1. One of the biggest brands in the eco-friendly WPC industry all over China | |
2. 10 years WPC product manufacturing and exporting experiences | ||
3. Passed the SGS test | ||
Good service | 1. We can cooperate with customers to open new mold, designs, and make personalized products according to customers' requirements. | |
2. Let you know the process from production to loading for your order. | ||
3. We care about the case of the goods when you received them and try our best to solve the problem. | ||
4. The delivery time will be within 20 days after receiving a deposit. |
Hot Tags: WPC Termite Resistant Door, China, manufacturers, factory, suppliers, wholesale, customized, price, buy, Classic WPC Bathroom Door, Solid Fire Door, WPC Waterproof Entrance Door, Classic Bathroom Bedroom Door, Cold and Hot resistant Interior Door, Fire Door
content is empty!